search
FRC78
Four Longitudinal Grooves:
With excellent drainage performance,effectively prevents lateral slipping on ice and snow.
Computer and Gene Combination Analog Design:
Descreasing noise to lowest with best pattern combination.
Wide Shoulder Design:
Enhancing the handling and steering performance.
3D Twisty Sipe Pattern Design:
Enhancing the grip and effectively prevents slipping on ice and snow.
FREE Inquiry Now
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Size | Load Index/ Speed Symbol | Rolling Resistance | Wet- Grip | Noise | Standard Rim | Max Load (kgs) | Max Pressure (Kpa) | Overall Diameter (mm) | Section Width (mm) |
215/70R16 | 100T | E | E | 71 | 6½J | 800 | 300 | 708 | 221 |
215/75R15 | 100S | E | E | 71 | 6J | 800 | 300 | 703 | 216 |
225/45R18 | 95V | E | E | 71 | 7½J | 690 | 340 | 659 | 225 |
225/45R19 | 96V | E | E | 71 | 7½J | 710 | 340 | 685 | 225 |
225/60R18 | 100H | E | E | 71 | 6½J | 800 | 300 | 727 | 228 |
225/70R16 | 103T | E | E | 71 | 6½J | 875 | 300 | 722 | 228 |
225/70R16 | 103H | E | E | 71 | 6½J | 875 | 300 | 722 | 228 |
235/55R19 | 105V | C | E | 71 | 7½J | 925 | 340 | 741 | 245 |
235/60R18 | 107H | C | E | 71 | 7J | 975 | 340 | 739 | 240 |
235/65R18 | 106T | E | E | 71 | 7J | 950 | 300 | 763 | 240 |
235/65R18 | 106H | E | E | 71 | 7J | 950 | 300 | 763 | 240 |
235/70R16 | 106T | E | E | 71 | 7J | 950 | 300 | 736 | 240 |
235/75R15 | 105S | E | E | 71 | 6½J | 925 | 300 | 733 | 235 |
245/45R18 | 100H | E | E | 71 | 8J | 800 | 340 | 677 | 243 |
245/45R18 | 100V | E | E | 71 | 8J | 800 | 340 | 677 | 243 |
245/55R19 | 103V | E | E | 71 | 7½J | 875 | 300 | 753 | 253 |
245/60R18 | 105H | E | E | 71 | 7J | 925 | 300 | 751 | 248 |
245/65R17 | 107H | E | E | 71 | 7J | 975 | 300 | 750 | 248 |
245/65R17 | 107T | E | E | 71 | 7J | 975 | 300 | 750 | 248 |
245/70R16 | 107T | E | E | 71 | 7J | 975 | 300 | 750 | 248 |
245/70R16 | 111T | E | E | 71 | 7J | 1090 | 340 | 750 | 248 |
255/60R19 | 113H | C | E | 72 | 7½J | 1150 | 340 | 789 | 260 |
265/50R19 | 110H | E | E | 72 | 8½J | 1060 | 340 | 749 | 277 |
265/70R16 | 112T | E | E | 72 | 8J | 1120 | 300 | 778 | 272 |
265/70R16 | 112H | E | E | 72 | 8J | 1120 | 300 | 778 | 272 |
275/40R19 | 105V | E | E | 72 | 9½J | 925 | 340 | 703 | 278 |
275/45R19 | 108V | E | E | 72 | 9J | 1000 | 340 | 731 | 273 |
275/50R20 | 113H | C | E | 72 | 8½J | 1150 | 340 | 784 | 284 |
275/55R19 | 111H | E | E | 72 | 8½J | 1090 | 300 | 785 | 284 |
285/50R20 | 112H | E | E | 74 | 9J | 1120 | 300 | 794 | 297 |
285/50R20 | 116H | E | E | 74 | 9J | 1250 | 340 | 794 | 297 |
285/60R18 | 120T | C | E | 73 | 8½J | 1400 | 340 | 799 | 292 |
FREE Inquiry Now
RELATED PRODUCTS