search
Product Details
Specification
FREE Inquiry Now
Related products
Specification
TR No. | Rim Hole(mm) | Length (mm) | Max. Pres. BAR | ETRTO No. |
TR412 | 11.5(0.453"dia) | 33 | 4.5 | V2-03-6 |
TR413 | 11.5(0.453"dia) | 42.5 | 4.5 | V2-03-1 |
TR414 | 11.5(0.453"dia) | 48.5 | 4.5 | V2-03-2 |
TR414L | 11.5(0.453"dia) | 56.5 | 4.5 | V2-03-8 |
TR418 | 11.5(0.453"dia) | 61.5 | 4.5 | V2-03-4 |
TR423 | 11.5(0.453"dia) | 74 | 4.5 | |
TR415 | 16(0.625"dia) | 42.5 | 4.5 | V2-03-3 |
TR425 | 16(0.625"dia) | 61.5 | 4.5 | |
TR438 | 8.8(0.346"dia) | 40.5 | 4.5 | V2-03-5 |
FREE Inquiry Now