search
FREE Inquiry Now
-
HKS101
-
HKA05
-
HKA20
-
HKA22
-
HKD39
-
HKD35
-
HKD50
-
HKD52
-
HKT16
PERFORMANCE & ADVANTAGES
Central Rib combined with horizontal grooves provides nice stability,excellent acceleration and brake performance at high speed
SPECIFICATION
Tire Size | HK Pattern | PR | Tread Depth (mm) | Load Index | Speed Symbol | Std. Rim | Max Load (kg) | Pressure Std.Cold (kpa) |
12R22.5 | HKS101 | 18/J | 16.9 | 152/149 | L | 9.00 | 3550/3250 | 930 |
HKA05 | 18/J | 16.4 | 152/149 | L | 9.00 | 3550/3250 | 930 | |
HKA20 | 18/J | 15.1 | 152/149 | L | 9.00 | 3550/3250 | 930 | |
HKA22 | 18/J | 14.6 | 152/149 | L | 9.00 | 3550/3250 | 930 | |
HKD39 | 18/J | 19.0 | 152/149 | K | 9.00 | 3550/3250 | 930 | |
HKD35 | 18/J | 16.4 | 152/149 | L | 9.00 | 3550/3250 | 930 | |
HKD50 | 18/J | 19.4 | 152/149 | L | 9.00 | 3550/3250 | 930 | |
HKD52 | 18/J | 22.2 | 152/149 | L | 9.00 | 3550/3250 | 930 | |
HKT16 | 18/J | 14.6 | 152/149 | L | 9.00 | 3550/3250 | 930 |
FREE Inquiry Now