search
FREE Inquiry Now
-
HKS101
-
HKA01
-
HKA03
-
HKA20
-
HKM77
-
HKD35
-
HKD50
-
HKD30
-
HKD52
-
HKS100
-
HKW87
PERFORMANCE & ADVANTAGES
Central Rib combined with horizontal grooves provides nice stability,excellent acceleration and brake performance at high speed
SPECIFICATION
Tire Size | HK Pattern | PR | Tread Depth (mm) | Load Index | Speed Symbol | Std. Rim | Max Load (kg) | Pressure Std.Cold (kpa) |
11R22.5 | HKS101 | 18/J | 15.1 | 149/146 | L | 8.25 | 3250/3000 | 930 |
HKA01 | 16/H | 14.6 | 148/145 | M | 8.25 | 3150/2900 | 850 | |
HKA03 | 16/H | 15.6 | 146/143 | M | 8.25 | 3000/2725 | 830 | |
HKA20 | 16/H | 14.6 | 146/143 | K | 8.25 | 3000/2725 | 830 | |
HKM77 | 18/J | 22.2 | 149/146 | F | 8.25 | 3250/3000 | 930 | |
HKD32 | 16/H | 20.4 | 146/143 | K | 8.25 | 3000/2725 | 830 | |
HKD35 | 16/H | 16.4 | 148/145 | M | 8.25 | 3150/2900 | 850 | |
HKD50 | 16/H | 19.0 | 146/143 | L | 8.25 | 3000/2725 | 830 | |
HKD30 | 16/H | 20.4 | 146/143 | L | 8.25 | 3000/2725 | 830 | |
HKD52 | 18/J | 20.4 | 149/146 | L | 8.25 | 3250/3000 | 930 | |
HKS100 | 16/H | 16.4 | 148/145 | L | 8.25 | 3150/2900 | 850 | |
HKW87 | 16/H | 22.2 | 146/143 | M | 8.25 | 3000/2725 | 830 |
FREE Inquiry Now