search
FREE Inquiry Now
-
HKS101
-
HKA03
-
HKA25
-
HKM77
-
HKM70
-
HKD35
-
HKD50
-
HKD52
-
HKS102
-
HKT12
-
HKT16
PERFORMANCE & ADVANTAGES
Central Rib combined with horizontal grooves provides nice stability,excellent acceleration and brake performance at high speed
SPECIFICATION
Tire Size | HK Pattern | PR | Tread Depth (mm) | Load Index | Speed Symbol | Std. Rim | Max Load (kg) | Pressure Std.Cold (kpa) |
295/80R22.5 | HKS101 | 18/J | 14.1 | 152/149 | M | 9.00 | 3550/3250 | 850 |
HKA03 | 18/J | 15.1 | 154/149 | M | 9.00 | 3750/3250 | 850 | |
HKA25 | 20/L | 15.9/16.4 | 154/149 | K | 9.00 | 3750/3250 | 850 | |
HKM77 | 20/L | 20.4 | 154/149 | F | 9.00 | 3750/3250 | 850 | |
HKD32 | 18/J | 20.9 | 152/148 | L | 9.00 | 3550/3150 | 850 | |
HKM70 | 20/L | 21.4 | 154/149 | G | 9.00 | 3750/3250 | 850 | |
HKD35 | 16/H | 17.4 | 152/148 | M | 9.00 | 3550/3150 | 850 | |
HKD50 | 16/H | 17.4 | 152/148 | M | 9.00 | 3550/3150 | 850 | |
HKD52 | 20/L | 20.4 | 154/149 | L | 9.00 | 3750/3250 | 850 | |
HKS102 | 20/L | 16.4 | 154/149 | L | 9.00 | 3750/3250 | 900 | |
HKT12 | 18/J | 16.9 | 152/149 | K | 9.00 | 3550/3250 | 850 | |
HKT16 | 20/L | 14.6 | 154/149 | L | 9.00 | 3750/3250 | 1150 |
FREE Inquiry Now