search
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | ||
---|---|---|---|---|---|---|---|---|---|
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
FREE Inquiry Now