search
FRC86
Chamfer design :
Prevent stone nipped,enhance the ability to get rid of the stone.
Wide shoulder pattern design:
Enhancing the block rigidity,endurance,weight-carrying ability and steering qualities during driving.
Staggered central rib design:
Solid staggered central rib design ensures straight-line driving stability and safety.
Multi-steel strap design:
Promote the grip performance on wet and dry land,enhance the tractive performance.
FREE Inquiry Now
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Size | Ply Rating | Load Index/ Speed Symbol | Rolling Resistance | Wet- Grip | Noise | Standard Rim | Max Load (kgs) | Max Pressure (Kpa) | Overall Diameter (mm) | Section Width (mm) | UTQG |
215/70R16 | 100S | E | E | 73 | 6½J | 800 | 300 | 708 | 221 | 480 A B | |
215/70R16 | 100T | E | E | 73 | 6½J | 800 | 300 | 708 | 221 | 480 A B | |
215/75R15LT | 6PR | 100/97R | E | E | 73 | 6J | 800/730 | 350 | 709 | 216 | 480 A B |
215/75R15LT | 6PR | 100/97Q | E | E | 73 | 6J | 800/730 | 350 | 709 | 216 | 480 A B |
215/85R16LT | 10PR | 115/112R | E | E | 73 | 6J | 1215/1120 | 550 | 778 | 216 | 480 A B |
215/85R16LT | 10PR | 115/112Q | E | E | 73 | 6J | 1215/1120 | 550 | 778 | 216 | 480 A B |
215/85R16LT | 8PR | 110/107R | E | E | 73 | 6J | 1060/975 | 450 | 778 | 216 | 480 A B |
215/85R16LT | 8PR | 110/107Q | E | E | 73 | 6J | 1060/975 | 450 | 778 | 216 | 480 A B |
225/70R16 | 103S | E | E | 73 | 6½J | 875 | 300 | 722 | 228 | 480 A B | |
225/70R16 | 103T | E | E | 73 | 6½J | 875 | 300 | 722 | 228 | 480 A B | |
225/75R15LT | 8PR | 108/104R | E | E | 73 | 6J | 1000/900 | 450 | 725 | 223 | 480 A B |
225/75R15LT | 8PR | 108/104Q | E | E | 73 | 6J | 1000/900 | 450 | 725 | 223 | 480 A B |
225/75R16LT | 10PR | 115/112Q | E | E | 73 | 6J | 1215/1120 | 550 | 750 | 223 | 480 A B |
225/75R16LT | 10PR | 115/112R | E | E | 73 | 6J | 1215/1120 | 550 | 750 | 223 | 480 A B |
235/70R16 | 106S | E | E | 73 | 7J | 950 | 300 | 736 | 240 | 480 A B | |
235/70R16 | 106T | E | E | 73 | 7J | 950 | 300 | 736 | 240 | 480 A B | |
235/75R15LT | 10PR | 116/113Q | E | E | 73 | 6½J | 1250/1150 | 550 | 739 | 235 | 480 A B |
235/75R15LT | 10PR | 116/113R | E | E | 73 | 6½J | 1250/1150 | 550 | 739 | 235 | 480 A B |
235/80R17LT | 10PR | 120/117Q | E | E | 73 | 6½J | 1400/1285 | 550 | 814 | 235 | 480 A B |
235/80R17LT | 10PR | 120/117R | E | E | 73 | 6½J | 1400/1285 | 550 | 814 | 235 | 480 A B |
235/85R16LT | 10PR | 120/116Q | E | E | 73 | 6½J | 1380/1260 | 550 | 812 | 235 | 480 A B |
235/85R16LT | 10PR | 120/116R | E | E | 73 | 6½J | 1380/1260 | 550 | 812 | 235 | 480 A B |
235/60R18 | 107H | E | E | 73 | 7J | 975 | 340 | 739 | 240 | 480 A B | |
245/70R16 | 107S | E | E | 73 | 7J | 975 | 300 | 750 | 248 | 480 A B | |
245/70R16 | 107T | E | E | 73 | 7J | 975 | 300 | 750 | 248 | 480 A B | |
245/70R17LT | 10PR | 119/116R | E | E | 73 | 7J | 1360/1250 | 550 | 782 | 248 | 480 A B |
245/70R17LT | 10PR | 119/116S | E | E | 73 | 7J | 1360/1250 | 550 | 782 | 248 | 480 A B |
245/75R16LT | 10PR | 120/116Q | E | E | 73 | 7J | 1380/1260 | 550 | 780 | 248 | 480 A B |
245/75R16LT | 10PR | 120/116R | E | E | 73 | 7J | 1380/1260 | 550 | 780 | 248 | 480 A B |
245/75R17LT | 10PR | 121/118R | E | E | 73 | 7J | 1450/1320 | 550 | 806 | 248 | 480 A B |
245/75R17LT | 10PR | 121/118Q | E | E | 73 | 7J | 1450/1320 | 550 | 806 | 248 | 480 A B |
255/70R16 | 111T | 7½J | 1090 | 300 | 764 | 260 | 480 A B | ||||
255/70R16 | 111S | 7½J | 1090 | 300 | 764 | 260 | 480 A B | ||||
255/55R18 | 109H | 737 | 265 | 480 A B | |||||||
265/65R17 | 112S | 8J | 1120 | 300 | 776 | 272 | 480 A B | ||||
265/65R17 | 112T | 8J | 1120 | 300 | 776 | 272 | 480 A B | ||||
265/70R16 | 112S | 8J | 1120 | 300 | 778 | 272 | 480 A B | ||||
265/70R16 | 112T | 8J | 1120 | 300 | 778 | 272 | 480 A B | ||||
265/70R16LT | 10PR | 121/118R | E | C | 73 | 8J | 1450/1320 | 550 | 784 | 272 | 480 A B |
265/70R16LT | 10PR | 121/118S | E | C | 73 | 8J | 1450/1320 | 550 | 784 | 272 | 480 A B |
265/70R17 | 115S | 8J | 1215 | 300 | 804 | 272 | 480 A B | ||||
265/70R17 | 115T | 8J | 1215 | 300 | 804 | 272 | 480 A B | ||||
265/70R17LT | 10PR | 121/118R | E | C | 73 | 8J | 1450/1320 | 550 | 810 | 272 | 480 A B |
265/70R17LT | 10PR | 121/118S | E | C | 73 | 8J | 1450/1320 | 550 | 810 | 272 | 480 A B |
265/60R18 | 110H | 8J | 1060 | 300 | 775 | 272 | 480 A B | ||||
265/70R18LT | 10PR | 124/121R | E | C | 75 | 8J | 1600/1450 | 550 | 829 | 272 | 480 A B |
265/70R18LT | 10PR | 124/121S | E | C | 75 | 8J | 1600/1450 | 550 | 829 | 272 | 480 A B |
265/75R16LT | 10PR | 123/120Q | E | C | 75 | 7½J | 1550/1400 | 550 | 810 | 267 | 480 A B |
265/75R16LT | 10PR | 123/120R | E | C | 75 | 7½J | 1550/1400 | 550 | 810 | 267 | 480 A B |
275/65R17 | 115S | 8J | 1215 | 300 | 790 | 279 | 480 A B | ||||
275/65R17 | 115T | 8J | 1215 | 300 | 790 | 279 | 480 A B | ||||
275/70R16 | 114T | 8J | 1180 | 300 | 792 | 279 | 480 A B | ||||
275/70R16 | 114S | 8J | 1180 | 300 | 792 | 279 | 480 A B | ||||
285/60R18 | 120H | 8½J | 1400 | 340 | 799 | 292 | 480 A B | ||||
275/65R18LT | 10PR | 123/120S | E | C | 75 | 8J | 1550/1400 | 550 | 821 | 279 | 480 A B |
285/70R17LT | 8PR | 121/118R | E | C | 73 | 8½J | 1450/1320 | 450 | 838 | 292 | 480 A B |
285/70R17LT | 8PR | 121/118S | E | C | 73 | 8½J | 1450/1320 | 450 | 838 | 292 | 480 A B |
285/75R16LT | 10PR | 126/123Q | E | C | 75 | 8J | 1700/1550 | 550 | 840 | 286 | 480 A B |
285/75R16LT | 10PR | 126/123R | E | C | 75 | 8J | 1700/1550 | 550 | 840 | 286 | 480 A B |
30*9.50R15LT | 6PR | 104Q | E | C | 73 | 7½J | 900 | 350 | 756 | 240 | 480 A B |
31*10.50R15LT | 6PR | 109R | E | C | 73 | 8½J | 1030 | 350 | 781 | 268 | 480 A B |
31*10.50R15LT | 6PR | 109S | E | C | 73 | 8½J | 1030 | 350 | 781 | 268 | 480 A B |
205R16C | 8PR | 110/108S | E | E | 73 | 6J | 1060/1000 | 450 | 736 | 208 | 480 A B |
215R15C | 8PR | 113/111S | E | E | 73 | 6J | 1150/1090 | 450 | 724 | 218 | 480 A B |
FREE Inquiry Now