search
MUD HUNTER
CNT Technology(Anti-static Technology):
Block block shoulder design increases the intensity of the pattern.
The high and low shoulder and the inside and outside shoulder are interlaced to greatly improve the passing performance.
The interlaced middle block and different design on both side improve the cross-country performance.
Fearless road conditions, professional MT tire.
FREE Inquiry Now
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Size | Load Index/ Speed Symbol | Standard Rim | Max Load (kgs) | Max Pressure (Kpa) | Overall Diameter (mm) | Section Width (mm) |
35*12.5R17LT | 121Q | 10.0J | 1450 | 450 | 883 | 318 |
33*12.5R18LT | 118Q | 10.0J | 1320 | 450 | 832 | 318 |
35*12.5R18LT | 123Q | 10.0J | 1550 | 450 | 883 | 318 |
LT235/75R15 | 116/113Q | 6.5J | 1250/1150 | 550 | 739 | 235 |
30X9.50R15LT | 104Q | 7.5J | 900 | 350 | 756 | 240 |
31X10.50R15LT | 109Q | 8.5J | 1030 | 350 | 781 | 268 |
LT245/75R16 | 120/116Q | 7.0J | 1380/1260 | 550 | 780 | 248 |
LT265/75R16 | 123/120Q | 7.5J | 1550/1400 | 550 | 810 | 267 |
LT285/75R16 | 126/123Q | 8.0J | 1700/1550 | 550 | 840 | 286 |
LT265/70R17 | 121/118Q | 8.0J | 1450/1320 | 550 | 810 | 272 |
LT285/70R17 | 121/118Q | 8.5J | 1180 | 450 | 838 | 292 |
33X12.50R20LT | 114Q | 10.0J | 1450 | 450 | 883 | 318 |
35X12.50R20LT | 121Q | 10.0J | 1030 | 450 | 838 | 318 |
FREE Inquiry Now