search
FREE Inquiry Now
-
HKA20
-
HKA21
-
HKA25
-
HKM71
-
HKM75
-
HKD80
-
HKD81
-
HKD35
-
HKD36
-
HKA71
-
HKM72
-
HKM73
PERFORMANCE & ADVANTAGES
Central Rib combined with horizontal grooves provides nice stability,excellent acceleration and brake performance at high speed
SPECIFICATION
Size | Pattern | Ply Rating | Tread Depth (mm) | Load Index | Speed Symbol | Std. Rim | Max Load (kg) | Pressure Std.Cold (kpa) |
12.00R20 | HKA20+ | 20/L | 14.6 | 156/153 | K | 8.5 | 4000/3650 | 900 |
HKA21 | 20/L | 16.4/16.9 | 156/153 | K | 8.5 | 4000/3650 | 900 | |
HKA25 | 20/L | 16.9 | 156/153 | J | 8.5 | 4000/3650 | 900 | |
HKA71 | 22/M | 20.5 | 156/153 | K | 8.5 | 4000/3650 | 900 | |
HKM71 | 22/M | 24.7 | 156/153 | F | 8.5 | 4000/3650 | 900 | |
HKM75 | 22/M | 22.2 | 156/153 | F | 8.5 | 4000/3650 | 900 | |
HKM72 | 22/M | 30 | 158/155 | E | 8.5 | 4250/3875 | 900 | |
HKM73 | 22/M | 26 | 158/155 | F | 8.5 | 4250/3875 | 900 | |
HKA21 | 20/L | 16.9 | 156/153 | J | 8.5 | 4000/3650 | 900 | |
HKD36 | 22/M | 19 | 156/153 | G | 8.5 | 4000/3650 | 900 | |
HKD80 | 20/L | 18.4 | 156/153 | J | 8.5 | 4000/3650 | 900 | |
HKD81 | 20/L | 17.9 | 156/153 | J | 8.5 | 4000/3650 | 900 | |
HKD35 | 18/J | 17.4 | 154/149 | K | 8.5 | 3750/3250 | 850 |
FREE Inquiry Now