search
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Size | Ply Rating | Load Index/ Speed Symbol | Rolling Resistance | Wet- Grip | Noise | Standard Rim | Max Load (kgs) | Max Pressure (Kpa) | Overall Diameter (mm) | Section Width (mm) |
175/65R14C | 6PR | 90/88T | C | E | 72 | 5J | 600/560 | 375 | 584 | 177 |
175/75R16C | 6PR | 98/96Q | C | E | 72 | 5J | 750/710 | 375 | 668 | 177 |
185/75R16C | 8PR | 104/102S | C | E | 72 | 5J | 900/850 | 475 | 684 | 184 |
185R14C | 8PR | 102/100S | C | E | 72 | 5½J | 850/800 | 450 | 652 | 189 |
195/60R16C | 6PR | 99/97T | C | E | 72 | 6J | 775/730 | 375 | 640 | 201 |
195/65R16C | 8PR | 104/102T | C | E | 72 | 6J | 900/850 | 475 | 660 | 201 |
195/70R15C | 8PR | 104/102S | C | E | 72 | 6J | 900/850 | 450 | 655 | 201 |
195/75R16C | 8PR | 107/105S | C | E | 72 | 5½J | 975/925 | 475 | 698 | 196 |
195R14C | 8PR | 106/104S | C | E | 72 | 5½J | 950/900 | 450 | 668 | 196 |
195R14LT | 8PR | 105/103S | C | E | 72 | 5½J | 925/875 | 450 | 668 | 196 |
195R15C | 8PR | 106/104S | C | E | 72 | 5½J | 950/900 | 450 | 693 | 196 |
195R15LT | 8PR | 106/104S | C | E | 72 | 5½J | 950/900 | 450 | 693 | 196 |
205/65R16C | 8PR | 107/105T | C | E | 72 | 6J | 975/925 | 475 | 672 | 209 |
205/70R15C | 8PR | 106/104S | C | E | 72 | 6J | 950/900 | 450 | 669 | 209 |
205/75R16C | 8PR | 110/108R | C | E | 72 | 5½J | 1060/1000 | 475 | 714 | 203 |
215/60R16C | 6PR | 103/101T | C | E | 72 | 6½J | 875/825 | 375 | 664 | 221 |
215/65R16C | 8PR | 109/107T | C | E | 72 | 6½J | 1030/975 | 475 | 686 | 221 |
215/70R15C | 8PR | 109/107S | C | E | 72 | 6½J | 1030/975 | 450 | 683 | 221 |
215/75R14C | 8PR | 112/110S | C | E | 72 | 6J | 1120/1060 | 475 | 678 | 216 |
215/75R16C | 10PR | 116/114R | C | E | 72 | 6J | 1250/1180 | 525 | 728 | 216 |
225/65R16C | 8PR | 112/110T | C | E | 72 | 6½J | 1120/1060 | 475 | 698 | 228 |
225/70R15C | 8PR | 112/110S | C | E | 72 | 6½J | 1120/1060 | 450 | 697 | 228 |
225/70R15LT | 8PR | 106/103S | C | E | 72 | 6½J | 950/875 | 450 | 697 | 228 |
225/75R16C | 10PR | 121/120R | C | E | 72 | 6J | 1450/1400 | 575 | 719 | 223 |
235/65R16C | 8PR | 115/113T | C | E | 72 | 7J | 1215/1150 | 475 | 712 | 240 |
6.50R15LT | 10PR | 106/101N | C | E | 72 | 5.50F | 950/825 | 560 | 730 | 185 |
6.50R16C | 10PR | 108/107N | C | E | 72 | 4½J | 1000/975 | 500 | 750 | 185 |
7.00R16C | 12PR | 117/116N | C | E | 72 | 5½J | 1285/1250 | 600 | 775 | 200 |
7.50R16C | 12PR | 121/120N | C | E | 72 | 6J | 1450/1400 | 625 | 805 | 215 |
7.00R15LT | 10PR | 109/105N | C | E | 72 | 5.50F | 1030/925 | 560 | 775 | 200 |
205R14C | 8PR | 109/107N | C | E | 72 | 6J | 1030/975 | 450 | 684 | 208 |
185R14LT | 8PR | 102/100S | C | E | 72 | 5½J | 850/800 | 450 | 652 | 189 |
185R14LT | 6PR | 97/95S | C | E | 72 | 5½J | 730/690 | 350 | 652 | 189 |
FREE Inquiry Now