search
FREE Inquiry Now
-
HKA21
-
HKA20
-
HKA23
-
HKM77
-
HKM70
PERFORMANCE & ADVANTAGES
Central Rib combined with horizontal grooves provides nice stability,excellent acceleration and brake performance at high speed
SPECIFICATION
Tire Size | HK Pattern | PR | Tread Depth (mm) | Load Index | Speed Symbol | Std. Rim | Max Load (kg) | Pressure Std.Cold (kpa) |
12.00R24 | HKA21 | 20/L 22/M | 15.9 | 160/157 | K | 8.5 | 4500/4125 | 900 |
HKA20 | 20/L 22/M | 16.5 | 160/157 | K | 8.5 | 4500/4125 | 900 | |
HKA23 | 20/L 22/M | 15.6 | 160/157 | K | 8.5 | 4500/4125 | 900 | |
HKM77 | 20/L 22/M | 31.2 | 160/157 | F | 8.5 | 4500/4125 | 900 | |
HKM70 | 20/L 22/M | 18.0 | 160/157 | K | 8.5 | 4500/4125 | 900 |
FREE Inquiry Now