search
FRC866
Smooth asymmetric pattern,ensuring better controlling performance of outside while enhancing drainage of inside.
Outside shoulder reinforcement improving handling performance at curve,effectively preventing abnormal wear.
Four wide deep grooves keep excellent wetting performance and handling stability.
Bended steel groove,effiectively reducing noise while enlarging ground contact area.
FREE Inquiry Now
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Size | Load Index/ Speed Symbol | Rolling Resistance | Wet- Grip | Noise | Standard Rim | Max Load (kgs) | Max Pressure (Kpa) | Overall Diameter (mm) | Section Width (mm) | UTQG |
255/40ZR20 | 101W | E | B | 70 | 9J | 825 | 340 | 712 | 260 | 320 A A |
265/40ZR20 | 104W | E | B | 71 | 9½J | 900 | 340 | 720 | 271 | 320 A A |
275/40ZR18 | 99Y | E | B | 71 | 9½J | 775 | 300 | 677 | 278 | 320 A A |
275/40ZR20 | 106W | E | B | 71 | 9½J | 950 | 340 | 728 | 278 | 320 A A |
275/40R20 | 106V | E | B | 71 | 9½J | 950 | 340 | 728 | 278 | 320 A A |
285/40ZR19 | 103Y | E | B | 71 | 10J | 875 | 300 | 711 | 290 | 320 A A |
225/45ZR19 | 96W | C | B | 70 | 7½J | 710 | 340 | 685 | 225 | 320 A A |
235/45ZR18 | 98W | C | B | 70 | 8J | 750 | 340 | 669 | 236 | 320 A A |
235/45R19 | 99V | C | B | 70 | 8J | 775 | 340 | 695 | 236 | 420AA |
235/45ZR19 | 99W | C | B | 70 | 8J | 775 | 340 | 695 | 236 | 420AA |
245/45ZR17 | 99W | C | B | 70 | 8J | 775 | 340 | 652 | 243 | 320 A A |
245/45ZR20 | 103W | C | B | 70 | 8J | 875 | 340 | 728 | 243 | 320 A A |
255/45ZR19 | 104W | E | B | 70 | 8½J | 900 | 340 | 713 | 255 | 320 A A |
275/45R20 | 110V | E | B | 71 | 9J | 1060 | 340 | 756 | 273 | 420AA |
275/45ZR20 | 110W | E | B | 71 | 9J | 1060 | 340 | 756 | 273 | 420AA |
215/55R18 | 99V | C | B | 70 | 7J | 775 | 340 | 693 | 226 | 420AA |
215/55ZR18 | 99W | C | B | 70 | 7J | 775 | 340 | 693 | 226 | 420AA |
225/55R18 | 102V | C | B | 70 | 7J | 850 | 340 | 705 | 233 | 420AA |
225/55ZR18 | 102W | C | B | 70 | 7J | 775 | 300 | 705 | 233 | 420AA |
225/55R19 | 99V | E | B | 70 | 7J | 775 | 300 | 731 | 233 | 420AA |
225/55ZR19 | 99W | E | B | 70 | 7J | 775 | 300 | 731 | 233 | 420AA |
235/55R20 | 105V | E | B | 70 | 7½J | 925 | 340 | 766 | 245 | 420AA |
235/55ZR20 | 105W | E | B | 70 | 7½J | 925 | 340 | 766 | 245 | 420AA |
245/55R19 | 103V | E | B | 70 | 7½J | 875 | 300 | 753 | 253 | 420AA |
245/55ZR19 | 103W | E | B | 70 | 7½J | 875 | 300 | 753 | 53 | 420AA |
255/55R20 | 110V | C | B | 70 | 8J | 1060 | 340 | 788 | 265 | 420AA |
255/55ZR20 | 110W | C | B | 70 | 8J | 1060 | 340 | 788 | 265 | 420AA |
225/60R17 | 103H | C | B | 70 | 6½J | 875 | 340 | 702 | 228 | 420AA |
225/60R17 | 103V | C | B | 70 | 6½J | 875 | 340 | 702 | 228 | 420AA |
235/60R18 | 107H | C | B | 70 | 7J | 975 | 340 | 739 | 240 | 420AA |
235/60R18 | 107V | C | B | 70 | 7J | 975 | 340 | 739 | 240 | 420AA |
FREE Inquiry Now