search
FRC66
Four wide grooves design provide effective drainage and sufficient wet safety performance.
The compact shoulder design provide excellent handling performance with low noise.
Design of central rib with sipes promotes the rigidity,help to balance high-speed performance and grip performance on wet land.
Multiple blage groove pattern provide excellent grip and handling performance on wet land.
FREE Inquiry Now
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Size | Load Index/ Speed Symbol | Rolling Resistance | Wet- Grip | Noise | Standard Rim | Max Load (kgs) | Max Pressure (Kpa) | Overall Diameter (mm) | Section Width (mm) | UTQG |
205/70R15 | 100T | E | C | 72 | 6J | 800 | 340 | 669 | 209 | 440 A A |
215/55R18 | 95V | E | C | 72 | 7J | 690 | 300 | 693 | 226 | 440 A A |
215/60R17 | 96H | E | C | 71 | 6½J | 710 | 300 | 690 | 221 | 440 A A |
215/65R16 | 102H | E | C | 72 | 6½J | 850 | 340 | 686 | 221 | 440 A A |
215/65R17 | 99H | E | C | 72 | 6½J | 775 | 300 | 712 | 221 | 440 A A |
215/70R16 | 100T | E | C | 71 | 6½J | 800 | 300 | 708 | 221 | 440 A A |
215/75R15 | 100T | E | C | 71 | 6J | 800 | 300 | 703 | 216 | 440 A A |
225/50R18 | 99H | E | C | 71 | 7J | 775 | 340 | 683 | 233 | 440 A A |
225/60R17 | 99H | E | C | 72 | 6½J | 775 | 300 | 702 | 228 | 440 A A |
225/60R18 | 100H | E | C | 72 | 6½J | 800 | 300 | 727 | 228 | 440 A A |
225/65R17 | 106H | C | C | 72 | 6½J | 950 | 340 | 724 | 228 | 440 A A |
225/65R17 | 102H | C | C | 72 | 6½J | 850 | 300 | 724 | 228 | 440 A A |
225/70R16 | 103T | E | C | 71 | 6½J | 875 | 300 | 722 | 228 | 440 A A |
225/75R15 | 102T | E | C | 71 | 6J | 850 | 300 | 719 | 223 | 440 A A |
235/50R19 | 99V | E | C | 72 | 7½J | 775 | 300 | 719 | 245 | 440 A A |
235/55R17 | 103V | E | C | 72 | 7½J | 875 | 340 | 690 | 245 | 440 A A |
235/55R18 | 104V | E | C | 72 | 7½J | 900 | 340 | 715 | 245 | 440 A A |
235/60R16 | 100V | E | C | 71 | 7J | 800 | 300 | 688 | 240 | 440 A A |
235/60R17 | 102H | E | C | 72 | 7J | 850 | 300 | 714 | 240 | 440 A A |
235/60R18 | 107H | E | C | 72 | 7J | 975 | 340 | 739 | 240 | 440 A A |
235/65R16 | 103T | E | C | 71 | 7J | 875 | 300 | 712 | 240 | 440 A A |
235/65R16 | 103H | E | C | 71 | 7J | 875 | 300 | 712 | 240 | 440 A A |
235/65R17 | 108H | C | C | 72 | 7J | 1000 | 340 | 738 | 240 | 440 A A |
235/65R18 | 110H | E | C | 72 | 7J | 1060 | 340 | 763 | 240 | 440 A A |
235/70R16 | 106T | E | C | 71 | 7J | 950 | 300 | 736 | 240 | 440 A A |
235/75R15 | 105S | E | C | 71 | 6½J | 925 | 300 | 733 | 235 | 440 A A |
245/55R19 | 103V | E | C | 72 | 7½J | 875 | 300 | 753 | 253 | 440 A A |
245/60R18 | 105H | E | C | 72 | 7J | 925 | 300 | 751 | 248 | 440 A A |
245/60R18 | 105V | E | C | 72 | 7J | 925 | 300 | 751 | 248 | 440 A A |
245/65R17 | 111H | C | C | 72 | 7J | 1090 | 340 | 750 | 248 | 440 A A |
245/70R16 | 107T | E | C | 71 | 7J | 975 | 300 | 750 | 248 | 440 A A |
245/70R16 | 111H | E | C | 71 | 7J | 1090 | 340 | 750 | 248 | 440 A A |
245/70R17 | 110T | E | C | 71 | 7J | 1060 | 300 | 776 | 248 | 440 A A |
245/70R17 | 110H | E | C | 71 | 7J | 1060 | 300 | 776 | 248 | 440 A A |
255/50R19 | 103V | E | C | 71 | 8J | 875 | 300 | 739 | 265 | 440 A A |
255/50R19 | 107V | E | C | 71 | 8J | 975 | 340 | 739 | 265 | 440 A A |
255/55R18 | 109V | E | C | 73 | 8J | 1030 | 340 | 737 | 265 | 440 A A |
255/55R19 | 111H | E | C | 73 | 8J | 1090 | 340 | 763 | 265 | 440 A A |
255/55R19 | 111V | E | C | 73 | 8J | 1090 | 340 | 763 | 265 | 440 A A |
255/60R17 | 106V | E | C | 72 | 7½J | 950 | 300 | 738 | 260 | 440 A A |
255/60R18 | 112H | E | C | 72 | 7½J | 1120 | 340 | 763 | 260 | 440 A A |
255/60R18 | 112V | E | C | 72 | 7½J | 1120 | 340 | 763 | 260 | 440 A A |
255/65R16 | 109H | E | C | 72 | 7½J | 1030 | 300 | 738 | 260 | 440 A A |
255/65R17 | 110T | E | C | 72 | 7½J | 1060 | 300 | 764 | 260 | 440 A A |
255/65R17 | 110H | E | C | 72 | 7½J | 1060 | 300 | 764 | 260 | 440 A A |
255/70R15 | 108T | E | C | 72 | 7½J | 1000 | 300 | 739 | 260 | 440 A A |
255/70R16 | 111T | E | C | 72 | 7½J | 1090 | 300 | 764 | 260 | 440 A A |
265/50R19 | 110V | E | C | 73 | 8½J | 1060 | 340 | 749 | 277 | 440 A A |
265/60R18 | 110H | E | C | 72 | 8J | 1060 | 300 | 775 | 272 | 440 A A |
265/65R17 | 116H | C | C | 73 | 8J | 1250 | 340 | 776 | 272 | 440 A A |
265/65R17 | 112H | C | C | 73 | 8J | 1120 | 300 | 776 | 272 | 440 A A |
265/65R18 | 114H | E | C | 73 | 8J | 1180 | 300 | 801 | 272 | 440 A A |
265/70R15 | 112S | E | C | 73 | 8J | 1120 | 300 | 753 | 272 | 440 A A |
265/70R15 | 112T | E | C | 73 | 8J | 1120 | 300 | 753 | 272 | 440 A A |
265/70R16 | 112T | E | C | 72 | 8J | 1120 | 300 | 778 | 272 | 440 A A |
265/70R17 | 115T | C | C | 72 | 8J | 1215 | 300 | 804 | 272 | 440 A A |
265/70R18 | 116T | E | C | 72 | 8J | 1250 | 300 | 829 | 272 | 440 A A |
275/45R19 | 108V | E | C | 72 | 9J | 1000 | 340 | 731 | 273 | 440 A A |
275/55R19 | 111V | E | C | 72 | 8½J | 1090 | 300 | 785 | 284 | 440 A A |
275/65R17 | 115H | C | C | 72 | 8J | 1215 | 300 | 790 | 279 | 440 A A |
275/65R18 | 116H | E | C | 72 | 8J | 1250 | 300 | 815 | 279 | 440 A A |
275/70R16 | 114T | E | C | 72 | 8J | 1180 | 300 | 792 | 279 | 440 A A |
275/70R16 | 114H | E | C | 72 | 8J | 1180 | 300 | 792 | 279 | 440 A A |
285/50R20 | 116V | C | C | 75 | 9J | 1250 | 340 | 794 | 297 | 440 A A |
285/65R17 | 116H | E | C | 74 | 8½J | 1250 | 300 | 802 | 292 | 440 A A |
FREE Inquiry Now