search
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Machine | Model | Item | Description | Specification | N.W. | G.W. | Packing Dimension(mm) | Option | Color | MOQ | ||||||||||||||||||||||||
Cabinet | Column | Column | Bead Breaker | Rim Clamp | Technical Data | Machine | The arm/Unit | |||||||||||||||||||||||||||
Hexagon | Beam | Arm | Outer | Inner | Kgs | Kgs | L | W | H | L | W | H | D.Blue | Blue | Red | Pcs | ||||||||||||||||||
S-620C | ItalyTech Standard | Size 10-24" With the swing arm; Bigger Size; Heavier Weight | Rivet ; Weld ; Laser cutting; Crowbar support steel | Weld | Quenching Grinding | Plate Bending | 10-22" | 12-24" | Max Wheel Diameter: 1100mm Max Wheel Width: 380mm Bead Breaker Force:2500kg Turntable Torque:1100N.M Working Air Pressure: 6-8Bar Power Supply: 220/380V Motor Power:1.1/0.75KW Noisy: < 60DB | 210 | 220 | 1070 | 840 | 900 | / | / | / | Y | Y | Y | 20 | |||||||||||||
S-620 | ItalyTech Standard | Size 10-24" With the swing arm; Bigger Size; Heavier Weight | Rivet ; Weld ; Laser cutting; Crowbar support steel | Weld | Quenching Grinding | Plate Bending | 10-22" | 12-24" | Max Wheel Diameter: 1100mm Max Wheel Width: 380mm Bead Breaker Force:2500kg Turntable Torque:1100N.M Working Air Pressure: 6-8Bar Power Supply: 220/380V Motor Power:1.1/0.75KW Noisy: < 60DB | 180 | 200 | 760 | 975 | 950 | / | / | / | S-850 Cabinet | Y | Y | Y | 20 | ||||||||||||
S-850 | ItalyTech Standard | Size 10-24" Tilted Column; Pneumatic Lock; Cabinet bigger than S620; Heavier Weight | Rivet ; Weld ; Crowbar support steel | Rivet & Weld | Quenching Grinding | Plate Bending | 10-22" | 12-24" | Max Wheel Diameter: 1100mm Max Wheel Width: 390mm Bead Breaker Force:2500kg Turntable Torque:1100N.M Working Air Pressure: 6-8Bar Power Supply: 220/380V Motor Power:1.1/0.75KW Noisy: < 60DB | 225 | 235 | 1000 | 760 | 950 | / | / | / | The help arm Lever-Less Inverter motor Non-Turntable | Y | Y | Y | 5 | ||||||||||||
S-850C | ItalyTech Standard | Size 10-24" Side Pedal; Tilted Column; Pneumatic Lock; Cabinet bigger than S620; Heavier Weight | Rivet ; Weld ; Crowbar support steel | Rivet & Weld | Quenching Grinding | Plate Bending | 10-22" | 12-24" | Max Wheel Diameter: 1100mm Max Wheel Width: 390mm Bead Breaker Force:2500kg Turntable Torque:1100N.M Working Air Pressure: 6-8Bar Power Supply: 220/380V Motor Power:1.1/0.75KW Noisy: < 60DB | 230 | 240 | 1000 | 760 | 950 | / | / | / | The help arm Lever-Less Inverter motor Non-Turntable | Y | Y | Y | 5 | ||||||||||||
S-850M | ItalyTech Standard | Size 10-24" The Help Arm; Tilted Column; Pneumatic Lock; Cabinet bigger; Heavier Weight | Rivet ; Weld ; Crowbar support steel | Rivet & Weld | Quenching Grinding | Plate Bending | 10-22" | 12-24" | Max Wheel Diameter: 1100mm Max Wheel Width: 390mm Bead Breaker Force:2500kg Turntable Torque:1100N.M Working Air Pressure: 6-8Bar Power Supply: 220/380V Motor Power:1.1/0.75KW Noisy: < 60DB | 305 | 315 | 1000 | 760 | 950 | 1370 | 400 | 370 | Lever-Less Inverter motor Non-Turntable | Y | Y | Y | 10 | ||||||||||||
S-850CM | ItalyTech Standard | Size 10-24" Side Pedal; The Help Arm; Tilted Column; Pneumatic Lock; Cabinet bigger; Heavier Weight | Rivet ; Weld ; Crowbar support steel | Rivet & Weld | Quenching Grinding | Plate Bending | 10-22" | 12-24" | Max Wheel Diameter: 1100mm Max Wheel Width: 390mm Bead Breaker Force:2500kg Turntable Torque:1100N.M Working Air Pressure: 6-8Bar Power Supply: 220/380V Motor Power:1.1/0.75KW Noisy: < 60DB | 310 | 320 | 1000 | 760 | 950 | 1370 | 400 | 370 | Lever-Less Inverter motor Non-Turntable | Y | Y | Y | 10 | ||||||||||||
S-880 | ItalyTech Standard | Size 10-28" Side Pedal; Tilted Column; Pneumatic Lock; Cabinet bigger; Heavier Weight | Rivet ; Weld ; Crowbar support steel | Rivet & Weld & Plate Bending | Quenching Grinding Hexagon Column: Force Design | Plate Bending | 10-26" | 12-28" | Max Wheel Diameter: 1100mm Max Wheel Width: 420mm Bead Breaker Force:2500kg Turntable Torque:1100N.M Working Air Pressure: 6-8Bar Power Supply: 220/380V Motor Power:1.1/0.75KW Noisy: < 60DB | 270 | 285 | 1000 | 760 | 950 | / | / | / | The help arm Lever-less Inverter motor Non-Turntable | Y | Y | Y | 2 | ||||||||||||
S-880M | ItalyTech Standard | Size 10-28" Side Pedal; The help arm; Tilted Column; Pneumatic Lock; Cabinet bigger; Heavier Weight | Rivet ; Weld ; Crowbar support steel | Rivet & Weld & Plate Bending | Quenching Grinding Hexagon Column: Force Design | Plate Bending | 10-26" | 12-28" | Max Wheel Diameter: 1100mm Max Wheel Width: 420mm Bead Breaker Force:2500kg Turntable Torque:1100N.M Working Air Pressure: 6-8Bar Power Supply: 220/380V Motor Power:1.1/0.75KW Noisy: < 60DB | 330 | 340 | 1000 | 760 | 950 | 1370 | 400 | 370 | Lever-less Inverter motor Non-Turntable | Y | Y | Y | 2 | ||||||||||||
S-880W | ItalyTech Standard | Size 10-28" Lever-Less; Side Pedal; The help arm; Tilted Column; Pneumatic Lock; Cabinet bigger; Heavier Weight | Rivet ; Weld ; Crowbar support steel | Rivet & Weld & Plate Bending | Quenching Grinding Hexagon Column: Force Design | Plate Bending | 10-26" | 12-28" | Max Wheel Diameter: 1100mm Max Wheel Width: 420mm Bead Breaker Force:2500kg Turntable Torque:1100N.M Working Air Pressure: 6-8Bar Power Supply: 220/380V Motor Power:1.1/0.75KW Noisy: < 60DB | 360 | 370 | 1000 | 760 | 950 | 1370 | 400 | 370 | Inverter motor Non-Turntable | Y | Y | Y | 2 | ||||||||||||
CB-70 | Economical | With Plastic Cover | Wheel Diameter:10-24" Max wheel weight: 65Kg Max tire width: 1.5-20" Power: 220V/50HZ/1PH Motor Power: 250-270W Balancing Time: 10s Unbalance Accuracy:+/-1g Spinning speed: 200 R.P.M | 118 | 125 | 1060 | 700 | 970 | / | / | / | / | Y | Y | Y | 10 | ||||||||||||||||||
CB-70B | Economical | With Plastic Cover | Wheel Diameter:10-24" Max wheel weight: 65Kg Max tire width: 1.5-20" Power: 220V/50HZ/1PH Motor Power: 250-270W Balancing Time: 10s Unbalance Accuracy:+/-1g Spinning speed: 200 R.P.M | 118 | 125 | 1060 | 700 | 970 | / | / | / | / | Y | Y | Y | 10 | ||||||||||||||||||
E-300 | Magentic; Digital View | Laser measure; Automatic balance | Laser tech measuring; Monitor with rotated arm; Magnetic Wheel Balancer,Magnetic Drive; Automatic Measure Ruler Automatic Measure Radar Automatic find the unbalance position and Lock; Optimized balacing function; Splited weights hidden; 13 Balance ways cover all wheels | Max wheel Diameter: 30” Max Tire Diameter: 1000mm Max Tire Weight: 100kgs Working Voltage:110-240V | 180 | 190 | 1040 | 740 | 1260 | / | / | / | / | Y | Y | Y | 5 | |||||||||||||||||
E-600 | Magentic; 3D Visual | Magnetic; 3D visual; LCD Monitor | 3D visual working;LCD touchscreen Laser tech measuring,Monitor with rotated arm; Magnetic Wheel Balancer,Magnetic Drive; Automatic Measure Ruler Automatic Measure Radar Automatic find the unbalance position and Lock; Optimized balacing function; Splited weights hidden; 13 Balance ways cover all wheels | Max wheel Diameter: 30” Max Tire Diameter: 1000mm Max Tire Weight: 100kgs Working Voltage:110-240V | 190 | 200 | 1040 | 740 | 1260 | / | / | / | / | Y | Y | Y | 5 |
FREE Inquiry Now