search
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Size | Load Index/ Speed Symbol | Rolling Resistance | Wet- Grip | Noise | Standard Rim | Max Load (kgs) | Max Pressure (Kpa) | Overall Diameter (mm) | Section Width (mm) |
175/65R14 | 82T | C | C | 71 | 5 | 475 | 300 | 584 | 177 |
185/65R14 | 86H | C | C | 71 | 5½J | 530 | 300 | 596 | 189 |
185/60R15 | 84H | C | C | 71 | 5½J | 500 | 300 | 603 | 189 |
195/65R15 | 91H | B | C | 71 | 6 | 615 | 300 | 635 | 201 |
205/55R16 | 91V | B | C | 72 | 6½J | 615 | 300 | 632 | 214 |
205/60R16 | 92H | B | C | 72 | 6 | 630 | 300 | 652 | 209 |
205/50R17 | 93V XL | B | C | 72 | 6½J | 650 | 340 | 638 | 214 |
215/45R17 | 91V XL | B | C | 72 | 7 | 615 | 340 | 626 | 213 |
225/45R17 | 94V XL | B | C | 72 | 7½J | 670 | 340 | 634 | 225 |
225/50R17 | 98V XL | B | C | 72 | 7 | 750 | 340 | 658 | 233 |
225/40R18 | 92X VL | C | C | 72 | 8 | 630 | 340 | 637 | 230 |
FREE Inquiry Now