search
E3/L3
Muti-edged blocks offers better flotation and excellent traction on soft and muddy soil
Longer tread life due to the deeper tread depth and unique tread compound
Additional protective sidewalls are shaped to minimize damage from cutting
Optimised Retreading Ability because of the robust casing
FREE Inquiry Now
Product Details
Specification
FREE Inquiry Now
Related products
Specification
Tire size | Type | Standar dRim | Load Index (TRA) | Section Width (mm) | Overall Diameter (mm) | Stander Pressure (kPa) | Max speed (km/h) |
17.5R25 | TL | 14.00/1.5 | 167B/182A2 | 445 | 1348 | 525 | 50 |
20.5R25 (525/80R25) | TL | 17.00/2.0 | 177B/193A2 | 520 | 1492 | 525 | 50 |
23.5R25 | TL | 19.5/2.5 | 185B/201A2 | 597 | 1617 | 525 | 50 |
26.5R25 | TL | 22.00/3.0 | 209A2/193B | 673 | 1750 | 525 | 50 |
29.5R25 | TL | 25.00/3.5 | 200B/216A2 | 750 | 1873 | 525 | 50 |
FREE Inquiry Now